IR INFO

IR Info

Financial statement

(Unit:KRW)

Scroll left and right.

Scroll left and right.

FY 2021 FY 2020 Beginning of
FY 2020
Assets
Current assets 14,484,818,426 26,834,961,862 12,223,167,776
Cash and cash equivalents 4,547,683,904 1,951,957,481 1,210,117,236
Short-term trade Receivable 3,333,107,361 2,685,418,626 2,102,915,622
Current financial assets at fair value through profit or loss,
mandatorily measured at fair value
2,696,234,040 20,543,049,110 7,015,178,001
Other current financial assets 1,303,252,171 174,773,998 94,933,698
Inventories 290,799,333 972,862,667 1,513,446,605
Other current assets 2,313,741,617 506,899,980 286,576,614
Non-current assets 32,983,050,859 14,778,131,891 5,699,521,948
Non-current financial assets at fair value through profit or loss,
designated upon initial recognition or subsequently
0 6,000,000,000 0
Non-current financial assets measured at fair value
through other comprehensive income
13,825,735,603 1,875,822,780 715,573,588
Other non-current financial assets 1,155,204,728 355,750,900 195,068,220
Investment property 168,576,192 413,118,965 0
Property, plant and equipment 15,632,418,670 4,922,009,416 3,878,746,288
Intangible assets 1,914,838,462 1,115,791,772 607,187,522
Deferred tax assets 264,001,152 35,009,370 203,859,931
Other non-current assets 22,276,052 60,628,688 99,086,399
Total assets 47,467,869,285 41,613,093,753 17,922,689,724
Liabilities
Current liabilities 9,642,680,408 5,639,953,136 5,076,711,583
Trade 1,715,060,732 1,251,260,935 409,274,718
Other current financial liabilities 1,171,514,612 924,569,469 1,032,320,238
Other current liabilities 5,836,186,224 2,848,786,575 3,183,821,972
Current provisions for construction warranties 52,666,667 59,000,000 36,000,000
liabilities 867,252,173 556,336,157 415,294,655
Non-current liabilities 12,093,444,234 11,177,615,481 1,780,015,803
Convertible bonds 11,311,551,334 10,218,057,581 897,601,413
Non-current derivative liabilities 0 0 1,336,000
Other non-current financial liabilities 781,892,900 959,557,900 881,078,390
Total liabilities 21,736,124,642 16,817,568,617 6,856,727,386
Equity
Issued capital 3,287,937,000 2,226,805,500 1,700,000,000
Capital surplus 10,329,834,817 11,402,970,997 0
Elements of other stockholder's equity (3,875,739,051) (1,405,378,501) 0
Other Comprehensive income/loss accumulated amount 123,067,092 110,396,668 109,969,367
Retained earnings 15,866,644,785 12,460,730,472 9,255,992,971
Total equity 25,731,744,643 24,795,525,136 11,065,962,338
Liabilities and total equity 47,467,869,285 41,613,093,753 17,922,689,724
FY 2021 FY 2020 FY 2019
Sales 34,064,031,790 24,862,449,001 19,719,477,166
Cost of sales 23,622,876,782 16,945,631,001 12,922,955,567
Gross profit 10,441,155,008 7,916,818,000 6,796,521,599
Selling general administrative expenses 4,628,397,735 4,233,664,709 3,884,448,295
Operating income 5,812,757,273 3,683,153,291 2,912,073,304
Finance income 1,464,657,324 1,172,674,260 243,452,458
Finance costs 2,089,295,304 850,232,456 68,837,406
Other gains 189,155,457 48,600,996 66,733,162
Other costs 96,633,076 54,675,134 34,462,524
Losses on investments in relationships and joint ventures 244,542,773 96,881,035 0
Profit before tax 5,036,098,901 3,902,639,922 3,118,958,994
Income tax expense 993,505,538 527,902,421 452,996,577
Profit 4,042,593,363 3,374,737,501 2,665,962,417
Other comprehensive income 12,670,424 427,301 10,522,836
Total comprehensive income 4,055,263,787 3,375,164,802 2,676,485,253
Earnings per share
Basic earnings per share (Unit: KRW) 680 539 523
Diluted earnings per share (Unit: KRW) 680 534 523

Investor relations guide book

Downloads

Contact investor relations

KIM DA SAN

IR Manager